| Sign In | Join Free | My benadorassociates.com |
|
Supply Ability : 6000sets/Year
Product Type : HDPE Round Floating Fish Cage
Detail : Deposit
Specification : Diameter 10m - 60m
Customization : Available
Model Number : Nangfengwang
Application : Lake, Reservoir, Inland Freshwater Aquaculture
HS Code : 3926909090
Color : Black And Yellow
Policy : Claim A Refund If Your Order Doesn't Ship, Is Missing, Or Arrives With Product Issues.
MOQ : 1
Delivery Time : 15days after make the payment
Floating Pipe : 200mm/250mm/315mm/350mm/400mm/450mm/500mm
After-sales Service : 1 Year
Payment Terms : L/C,T/T,paypal,cash
Condition : New
Material : HDPE Pipe
Price : 2000USD-10000USD
Warranty : 1 Year
Brand Name : Nanfengwang
Corrosion Resistance : Strong
Certification : CE, ISO9001:2008
Shipping Cost : Contact The Supplier About Freight And Estimated Delivery Time. Support Payments In USD
Delivery : Two Weeks After Receiving
Place of Origin : Guangdong, China
Shape : Round
Packaging Details : In Bulk

High Wind-Resistant Circular Fish Cage for River Mainstream Breeding
Reinforced thick-walled HDPE round cage structure, 8-point full mooring configuration. Strong anti-current and anti-wave performance, suitable for large rivers with rapid water flow. Large breeding water volume, ideal for large-scale tilapia and catfish farming.
Comapny Introduction:
We are the biggest manufacturer of HDPE fish cages in China, cooperate with the East China Sea Fisheries Research Institute, as the Chinese Academy of
Sciences anti-wave cage manufacturing industry base.Also as Sun Yat-sen Mariner equipment manufacturing industry base, the first base, we draft the
Chinese national standard for HDPE fish cages..Our fish cages can be in the sea or lake while lifetime is more than 25 years.
Now more and more people use our cage to breed fish for better fish quality.

HDPE round floating cage frame specificaitons
| Circumference(M) | Diameter of floating pipe(MM) | Diameter of handrail pipe(MM) | Diameter of stand pipe(MM) |
|---|---|---|---|
| 30 | 200mm | 90mm | 110mm |
| 40 | 200mm/250mm | 90mm/110mm | 110mm/125mm |
| 50 | 250mm | 110mm | 125mm |
| 60 | 250mm/315mm | 110mm | 125mm |
| 70 | 315mm | 110mm/125mm | 125mm |
| 80 | 315mm | 110mm/125mm | ... |
| 90 | 350mm | 125mm | ... |
| 100 | 350mm/400mm | 125mm | ... |
| 120 | 350mm/400mm | 125mm | ... |
| 150 | 350mm/400mm | 125mm | ... |
| 200 | 400mm | 125mm | ... |
HDPE square floating cage frame specificaitons
| Length*Width (m) | Diameter of the Floating Pipe (mm) | Diameter of the Handrail Pipe (mm) | Diameter of the Stand Pipe (mm) | Hole Diameter of the Bracket (mm) | Distance of the Brackets (m) |
|---|---|---|---|---|---|
| 2*2 | 200 | 90 | 110 | 200 | 2.0 |
| 3*3 | 200/250 | 90/110 | 110/125 | 200/250 | 2.0 |
| 4*4 | 200/250 | 90/110 | 110/125 | 200/250 | 2.0 |
| 5*5 | 200/250 | 90/110 | 110/125 | 200/250 | 2.0 |
| 6*6 | 200/250 | 90/110 | 110/125 | 200/250 | 2.0 |
| 7*7 | 250/300 | 110 | 125 | 250/300 | 2.0 |
| 8*8 | 300/350 | 110 | 125 | 300/350 | 2.0 |
| 9*9 | 300/350 | 110/125 | 125/– | 300/350 | 2.0/2.5 |
| 10*10 | 300/350 | 110/125 | 125/– | 300/350 | 2.0/2.5 |
| 12*12 | 300/350 | 110/125 | 125/– | 350/400 | 2.0/2.5 |
| 15*15 | 350/400 | 125 | 125/– | 350/400 | 2.5 |
| 20*20 | 450/500 | 140/160 | 125/– | 450/500 | 2.5/3.0 |
| 30*30 | 500/600 | 160 | 125/– | 500/600 | 3.0/3.5 |
| Parameter | Value |
|---|---|
| Circumference | 80m-300m |
| Floating pipe diameter | 355mm-500mm |
| Handrail pipe | 125mm-180mm |
| Stand pipe | Conjoined structure |
| Breeding area | 508-7165㎡ |
| Bracket distance | ≤1.71-3.5m |
| Wave resistance | ≤6m |
| Life span | ≥25 years |

Factory picture



|
|
High Wind-Resistant Circular Fish Cage for River Mainstream Breeding Images |